WATER FRONT
|
2023-10-06 11:43, 54.69477, 18.47212 |
2023-10-06 14:31, 54.69478, 18.47211 |
2023-10-06 11:46, 54.69478, 18.47211 | 2023-10-06 11:49, 54.69478, 18.47211 |
2023-10-06 11:51, 54.69478, 18.47212 | 2023-10-06 11:52, 54.69478, 18.47212 |
2023-10-06 11:53, 54.69478, 18.47211 | 2023-10-06 11:57, 54.69478, 18.47211 |
2023-10-06 12:38, 54.69478, 18.47211 | 2023-10-06 12:44, 54.69478, 18.47211 (znaleziono odłamek plastiku) |
2023-10-06 12:44, 54.69478, 18.47211 | 2023-10-06 12:46, 54.69478, 18.47211 |
2023-10-06 12:50, 54.69478, 18.47211 | 2023-10-06 12:51, 54.69478, 18.47211 |
2023-10-06 12:51, 54.69478, 18.47212 | 2023-10-06 13:13, 54.69478, 18.47211 |
2023-10-06 13:32, 54.69478, 18.47211 | 2023-10-06 13:48, 54.69478, 18.47211 |
2023-10-06 13:52, 54.69478, 18.47210 | 2023-10-06 13:56, 54.69478, 18.47212 |
2023-10-06 14:01, 54.69478, 18.47211 | 2023-10-06 14:08, 54.69478, 18.47211 |
2023-10-06 14:11, 54.69478, 18.47211 | 2023-10-06 14:23, 54.69478, 18.47211 |
2023-10-06 14:36, 54.69478, 18.47211 | 2023-10-06 14:41, 54.69478, 18.47211 |
2023-10-06 11:45, 54.69479, 18.47212 | 2023-10-06 11:50, 54.69479, 18.47212 |
2023-10-06 12:46, 54.69479, 18.47212 | 2023-10-06 12:48, 54.69479, 18.47212 |
2023-10-06 12:55, 54.69479, 18.47211 | 2023-10-06 13:45, 54.69479, 18.47212 |
2023-10-06 14:16, 54.69479, 18.47212 |