----------------------------------------------------------------
Parameter     : Kd - Downward light attenuation coefficient
Instrument    : Submerge spectrometer
Contact pers. : Sławomir Kaczmarek e-mail: kaczmar@iopan.gda.pl

YYYY MM DD      Lat.       Lon.       Station     Notes (hour of meas. LT)
----------------------------------------------------------------

1989 06 15   54 39.0'N 018 40.4'E   JAS
1989 06 15   54 34.5'N 018 40.0'E   92A
1989 06 16   55 33.4'N 018 23.7'E   BCS3X
1989 06 17   56 24.9'N 018 37.0'E   AN1
1989 06 17   56 24.9'N 018 37.0'E   AN1           (G10)
1989 06 17   56 24.9'N 018 37.0'E   AN1           (G12)
1989 06 17   56 24.9'N 018 37.0'E   AN1           (G15)
1989 06 17   56 24.9'N 018 37.0'E   AN1           (G18
1989 06 18   56 24.9'N 018 37.0'E   AN1           (G06)
1989 06 18   56 24.9'N 018 37.0'E   AN1           (G09)
1989 06 18   56 24.9'N 018 37.0'E   AN1           (G12)
1989 06 18   56 24.9'N 018 37.0'E   AN1           (G15)
1989 06 18   56 24.9'N 018 37.0'E   AN1           (G18)
1989 06 19   55 21.0'N 019 03.5'E   P63           (G8)
1989 06 19   54 50.0'N 019 20.0'E   P1            (G14)
1989 06 19   54 39.1'N 019 17.6'E   P116          (G17)
1989 06 20   54 35.0'N 018 40.0'E   92A           (G11)
Only source data are available now