Equipment
|  Total Organic Carbon Analyzer HyPerTOC (THERMO SCIENTIFIC) | 
 |  Inductively Coupled Plasma Mass Spectrometer (ICPMS) ELAN Sciex 9000 (PERKIN ELMER) | |||||
|  Atomic Absorption Spectrophotometer AA-6800 Series (SHIMADZU) |  Cold Vapor Atomic Fluorescence Spectrometer (CVAFS) Mercury Analysis System model 2600 (TEKRAN) |  Integrated Alpha Spectrometer Alpha Analyst (CANBERRA) |  Spectrofluorometer GENios (TECAN) | ||||
|  Capillary Electrophoresis System P/ACE System 5000 (BECKMAN) |  Microwave Pressure Digestion System Speed wave MWS - 3 (BERGHOF) |  Freeze Dry System FreeZone 6 (LABCONCO) |  Water Purification System ELIX3/Milli-Q (MILLIPORE) | ||||
|  Spectrophotometer DR 2800 (HACH LANGE) |  Microbalance MXA 5/1 (RADWAG) |  Analytical balance XA 60/220 (RADWAG) |  Refrigerated centrifuge 3K 30 (SIGMA) | ||||
|  Chamber Furnace 11/8/808P (CARBOLITE) |  Micro Ball Mill Lab Wizz 320 (ESSA) |  Laminar Flow Cabinet KL-670 (CRUMA) |  High Speed Brushless Centrifuge MPW - 350 (MPW) | ||||
|  Drying Ovens ED53 (BINDER) |  Kjeldahl nitrogen analyzer WD20 (BEHROTEST) |  Vacuum evaporator |  Vacuum Manifolds Processing Samples | ||||
|  N2 Evaporator |  Gamma spectrometer Ortec |  Shimadzu gas chromatograph GC-17A | |||||
 


