NaGISA - Institute of Oceanology PAS - first results





  • habitat: sea grasses

  • sampling location: the Puck Bay, .....

  • depth: 1,5 m

  • sampling date:



frame on the sea-grass bottom of the Puck Bay (fot. Marek Zajaczkowski)
  
  
  
  

replicate sample taken in the Puck Bay (fot. Marek Zajaczkowski)

taxon replicate 1 replicate 2 replicate 3 replicate 4 replicate 5
Pomatochistus minutus 0 1 0 0 0
Hydrobia sp. 14 181 34 81 31
Macoma balthica 1 0 0 0 0
Mya arenaria 4 109 47 49 81
Cardium glaucum 0 7 0 5 4
Mytilus trossulus 10 133 43 37 104
Nereis diversicolor 18 22 23 12 11
Pygospio elegans 8 8 3 9 10
Oligochaeta nd 63 492 53 247 45
Gammarus sp. juv. 0 0 0 0 2
Gammarus zaddachi 0 0 1 0 1
Gammarus salinus 0 0 0 0 1
Calliopius laeviusculus 0 0 1 0 0
Idothea chelipes 14 5 7 10 1
Idothea balthica 1 0 0 2 10
Idothea sp. juv. 0 0 2 4 0
Electra crustulenta 0 1 0 0 1
Balanus improvisus 0 1 0 0 0




back to NaGISA-IOPAS