l.p. | Surname | Name | Institution |
1 | Cusson | Mathieu | "School of Biology and Environmental Science
Science Centre West
University College Dublin" |
2 | Gantsevich | Mikhail | "Department of Invertebrate Zoology
Faculty of Biology
Moscow State University" |
3 | Hendriks | Iris | IMEDEA |
4 | Benedetti-Cecchi | Lisandro | "Dipartimento di Biologia
University of Pisa" |
5 | Appeltans | Ward | Flanders Marine Institute (VLIZ) |
6 | Mees | Jan | Flanders Marine Institute (VLIZ) |
7 | Fockedey | Nancy | Flanders Marine Institute (VLIZ) |
8 | Vandepitte | Leen | Flanders Marine Institute (VLIZ) |
9 | Faulwetter | Sarah | "Institute of Marine Biology and Genetics,
Hellenic Center for Marine Research,
Former American Base of Gournes, " |
10 | Arvanitidis | Christos | "Institute of Marine Biology and Genetics,
Hellenic Center for Marine Research,
Former American Base of Gournes" |
11 | Vanaverbeke | Jan | "Ghent University,
Marine Biology Section" |
12 | Malej | Alenka | "National Institute of Biology
Marine Biology Station Piran" |
13 | Ramšak | Andreja | "National Institute of Biology
Marine Biology Station Piran" |
14 | Heip | Carlo | Netherlands Institute of Ecology | |
15 | Hummel | Herman | Netherlands Institute of Ecology | |
16 | van Avesaath | Pim | Netherlands Institute of Ecology |
17 | Bertocci | Iacopo | "Univ. of Pisa
Dipartimento Biologia" | |
18 | Steven | Degraer | Ghent University |
19 | Jean-Pierre | FERAL | CNRS-UMR 6540 |
20 | Anne | CHENUIL | CNRS-UMR 6540 |
21 | Nash | Roisin | EcoServe |
22 | Punt | Maarten | Wageningen University |
23 | Bulleri | Fabio | "Dipartimento di Biologia,
Universit? di Pisa" |
24 | Holm | Poul | Roskilde University |
25 | Delaney | Alyne | Roskilde University |
26 | Marboe | Anne Husum | Roskilde University |
27 | GARRABOU | Joaquim | CNRS-UMR 6540 |
28 | Asmus | Ragnhild | Alfred Wegener Institute |
29 | Asmus | Harald | Alfred Wegener Institute |
30 | Harder | Jens | Max-Planck-Institute for Marine Microbiology |
31 | Winkelmann | Nadine | Max-Planck-Institute for Marine Microbiology |
32 | Kraufvelin | Patrik | "Environmental and Marine Biology,
?bo Akademi University" |
33 | Eriksson | Britas Klemens | Department of Marine Benthic Ecology and Evolution
|
34 | Lindley | Alistair | SAHFOS |
35 | Johns | David | SAHFOS |
36 | Edwards | Martin | SAHFOS |
37 | ?berg | Per | "Göteborg university,
Department of Marine Ecology" |
38 | Brix | Saskia | DZMB-Senckenberg Institut |
39 | Martinez | Arbizu Pedro | DZMB-Senckenberg Institut |
40 | Kalogeropoulou | Vasiliki | DZMB-Senckenberg Institut |
41 | Heye | Rumohr | IfM-GEOMAR Kiel |
42 | Navarro | Nuria | Universidad Rey Juan Carlos |
43 | Narayanaswamy | Bhavani | Scottish Association for Marine Science |
44 | Ianora | Adrianna | Stazione Zoologica di Napoli |
45 | Casotti | Raffaella | Stazione Zoologica di Napoli |
46 | Razinkovas | Arturas | CORPI |
47 | Gasiunaite | Zita | CORPI |
48 | Pilkaityte | Renata | CORPI |
49 | Lesutiene | Jurate | CORPI |
50 | Piatkowski | Uwe | "IFM-GEOMAR,
University Kiel" |
51 | Mieszkowska | Nova | Marine Biological Association of the UK |
52 | Frost | Matt | Marine Biological Association of the UK |
53 | Renaud | Paul | Akvaplan-niva |
54 | Panov | Vadim | Zoological Institute RAS |
55 | Paterson | David | University St Andrews |
56 | Aspden | Rebecca | University St Andrews |
57 | Schiedek | Doris | Baltic Sea Research Institute Warnemünde |
58 | Parr | Jon | Marine Biological Association |
59 | Eertman | Richard | "National Institute for Coastal and Marine Management (RWS RIKZ)
(organisation nr 41)" |
60 | Gooday | Andrew | "National Oceanography Centre,
Southampton" |
61 | Brugman | Marc | ETI BioInformatics |
62 | Boxshall | Geoff | The Natural History Museum |
64 | DAVOULT | Dominique | Station Biologique de Roscoff - CNRS |
65 | Hoeksema | Bert | Naturalis |
66 | Gittenberger | Adriaan | Naturalis |
67 | Schonenberg | Bas | Naturalis |
68 | Kooistra | Wiebe | Stazione Zoologica Anton Dohrn |
69 | Bremner | Julie | Universitetet i Oslo |
70 | Fleddum | Annelise | Universitetet i Oslo |
71 | Ellingsen | Kari | "Norwegian Institute for
Nature Research (NINA)" |
72 | van Beusekom | Justus | AWI |
73 | Kuenitzer | Anita | Cenia, ETC Water |
74 | Barrio Frojan | Christopher | CEFAS |
75 | Cooper | Keith | CEFAS |
76 | Lasserre | Pierre | University of Paris VI |
77 | Cuvelier | Daphne | "Universidade dos Açores
Departamento de oceanografia e pescas" |
78 | Daniel | Desbruyeres | Ifremer |
79 | MacKenzie | Brian | "Technical University of Denmark,
Danish Institute for Fisheries Research,
Department of Marine Ecology and Aquaculture" |
80 | Kraberg | Alexandra | AWI |
81 | Zarzycki | Tomasz | "University of Gdañsk,
Institute of Oceanography" |
82 | Soko³owski | Adam | "University of Gdañsk,
Institute of Oceanography" |
83 | Polajnar | Gasper | "National Institute of Biology
Marine Biology Station" |
84 | ter Hofstede | Remment | IMARES |
85 | Sousa Pinto | Isabel | "CIIMAR -
Centro Interdisciplinar de Investigaçao
Marinha e Ambiental" |
86 | Arenas | Francisco | "CIIMAR -
Centro Interdisciplinar de Investigaçao
Marinha e Ambiental" |
87 | Williams | Suzanne | The Natural History Museum |
88 | LeGall | Line MNHN |
89 | Bos | Merijn M. | "State Museum of Natural History,
Stuttgart,
Germany" |
90 | Buchholz | Fred Prof. Dr. | AWI |
91 | TREGUER | Paul | Université de Bretagne Occidentale |
92 | Janas Urszula | "Institute of Oceanography,
University of Gdansk" |
93 | Austen | Melanie | Plymouth Marine Laboratory |
94 | Somerfield | Paul | Plymouth Marine Laboratory |
95 | Gasol | Josep M | Institut de Ci?ncies del Mar-CSIC |
96 | Porteiro | Filipe | University of Azores |
97 | Hanel | Reinhold | IFM-GEOMAR |